| Rates updated January 2009 | |||||
| Two Color | lx | 3x | 6x | 9x | 12x |
| Full Page | 1,240 | 1,145 | 1,075 | 940 | 850 |
| Two-Thirds | 890 | 825 | 775 | 685 | 615 |
| One-Half | 740 | 685 | 650 | 570 | 510 |
| One-Third | 500 | 460 | 435 | 380 | 340 |
| One-Sixth | 300 | 280 | 260 | 240 | 215 |
| Four Color | lx | 3x | 6x | 9x | 12x |
| Full Page | 1,560 | 1,445 | 1,350 | 1,190 | 1,080 |
| Two-Thirds | 1,120 | 1,035 | 975 | 855 | 760 |
| One-Half | 930 | 865 | 815 | 715 | 645 |
| One-Third | 625 | 580 | 545 | 475 | 430 |
| One-Sixth | 370 | 345 | 315 | 270 | 250 |
| Marketplace | lx | 3x | 6x | 9x | 12x |
| One Inch | 70 | 70 | 65 | 65 | 55 |
| Two Inch | 125 | 125 | 115 | 115 | 105 |
| Covers | lx | 3x | 6x | 9x | 12x |
| Covers 2 and 3 | 1,760 | 1,640 | 1,535 | 1,340 | 1,220 |
| Cover 4 | 1,905 | 1,790 | 1,675 | 1,560 | 1,445 |
| No additional charge for bleed. Ten percent Position Premium. Price listed is per issue. | |||||
| For further
information contact: Polo Players Edition 9011 Lake Worth Road, Suite B Lake Worth, Florida 33467 Phone: 561.968.5208 Fax: 561.968.5209 Email: info@poloplayersedition.com |
|||||




